DAYTONA BEACH (Florida Sports Wire) – Both Jacksonville men’s and women’s cross country teams completed its first competition at the ERAU XC Classic on Saturday morning. The women claimed a top-five finish and the men landed in seventh.
WOMEN’S 5K The Dolphins scored 108 points, the fourth-lowest, and were just three points behind third place in the 5K race to kick off the day of racing. Josephine Leonard paced JU as she recorded a time of 21:36.3, which was good for 20th place overall at the competition. Annah Priyadi and Eryn Field took 22nd and 24th places, respectively, rounding out the top three for the Dolphins. Lexi Schwartz and Emily Haney finished consecutively for JU in 35th and 36th places, while Isabella Albright capped the day for the women, finishing in 54th place. The field saw a total of 92 runners from various schools in Florida competing. “This was the first collegiate cross country race for all six ladies and it was on one of the more challenging courses we race,” said Head Coach Jordon Garman. “This was a good start considering those two things. “I am excited to see how they can develop over the next six weeks as we build up to conference.” WOMEN’S 5K RESULTSNAME | TIME |
Josephine Leonard | 21:36.3 |
Annah Priyadi | 21:41.6 |
Eryn Field | 21:53.8 |
Lexi Schwartz | 23:23.3 |
Emily Haney | 23:41.2 |
Isabella Albright | 25:13.9 |
MEN’S 8K Jacksonville recorded 194 points in the men’s race, with an average time of 30:55. This average time was 15 seconds behind the top five finishers and 14 seconds ahead of the next closest team in eighth place. Zach Earley was the top finisher for the Dolphins, finishing in 14th place with a time of 29:01.2. Places 12th to 14th were separated by a mere two-and-a-half seconds, but the freshman made a great statement in his collegiate debut competition. Aiden Locantora was the next highest finisher for the Dolphins, and his time of 30:36.6 earned him 44th place at the event. Jovan Figueroa and Kody Everett took the next two spots, finishing in 49th and 57th places, respectively. Ashton Sarrion and Douglas Kukura rounded out the Dolphins’ final two runners, finishing in 59th and 63rd places. “This was a mostly young squad, and it showed,” said Garman. “However, I feel like it will be beneficial for the men as we start racing faster courses. “There were moments of promise, including Zach Earley having a strong race in his college debut.” MEN’S 8K RESULTS
NAME | TIME |
Zach Earley | 29:01.2 |
Aiden Locantora | 30:36.6 |
Jovan Figueroa | 30:53.7 |
Kody Everett | 31:16.0 |
Ashton Sarrion | 32:44.7 |
Douglas Kukura | 33:22.5 |
Both the men and women return to competition on September 29. The Dolphins will travel to the panhandle for the FSU Invitational, hosted by Florida State.